All lounges listed below are air-side (after security) except for the ones that are explicitly mentioned as land-side.
| Airport | Terminal | Lounge Name | Food Quality | Other Amenities | Kids Area | Rating |
|---|---|---|---|---|---|---|
| ATH (Athens) | International terminal | Golden Air Lounge | Mediocre; limited Greek food | — | No | 3/5 |
| ATH (Athens) | Terminal B | Golden Air Handling Lounge | Good vegetarian food | — | No | 4/5 |
| BJX (León) | Single terminal | VIP Lounge | Limited but OK | Big, clean; only lounge at airport | — | 3/5 |
| BOG (Bogotá) | Terminal 1 | Sala VIP Lounge | Good quality, included | Comfortable seating, showers | — | 5/5 |
| BOG (Bogotá) | Terminal 1 | Copa Club Lounge | Included, snacks only | — | — | 3/5 |
| BOG (Bogotá) | Terminal 1 | El Dorado Lounge | Paid only (~$11, May 2023) | Huge; showers, spa, cinema | Yes | 2/5 |
| BOM (Mumbai) | Terminal 2 | Adani Lounge | Great vegetarian food | — | No | 5/5 |
| BTS (Bratislava) | Single terminal | Pearl Lounge | Average | Small-airport lounge | No | 3/5 |
| CUN (Cancún) | — | MERA Business Lounge | Poor | Showers, sleeping pods | — | 2/5 |
| EZE (Buenos Aires) | Terminal A | Star Alliance Lounge | Good vegetarian food | Comfortable seating | — | 4/5 |
| FRA (Frankfurt) | land-side | LUXX Lounge | Basic | Decent for a land-side lounge | — | 3/5 |
| GRU (São Paulo) | Terminal 3 | W Lounge | Basic veg food | No kids area | No | 2/5 |
| HEL (Helsinki) | Terminal 2 | Aspire Lounge | Good vegetarian food | Highly recommended | — | 5/5 |
| IAH (Houston) | Terminal D | KLM Crown Lounge | Good vegetarian food choices | — | — | 4/5 |
| JFK (New York) | Terminal 4 | Air India Lounge | Good vegetarian food(incl. vegan noodles) | Small, bad ambiance | — | 4/5 |
| JFK (New York) | land-side (arrivals) | VIP One Lounge | Good vegetarian food | Congested; arrival lounge | — | 4/5 |
| LAS (Las Vegas) | Terminal 3 | The Club at LAS | Good | Really spacious | — | 4/5 |
| LAS (Las Vegas) | — | Las Vegas Lounge | Average vegetarian food | Nice seating, shower | — | 3/5 |
| LGW (London Gatwick) | South Terminal | My Lounge | Good vegetarian food(limited choices) | Highly recommended | — | 4/5 |
| LHR (London Heathrow) | Terminal 3 | No1 Lounge | Perfect vegetarian food | Highly recommended | — | 5/5 |
| MEX (Mexico City) | Terminal 1 | The Grand Lounge Elite | Average | Complimentary 15-min head/feet massage | — | 5/5 |
| MIA (Miami) | Concourse E | Turkish Airlines Lounge | Really good (incl. baklava) | Good kids play area | Yes | 4/5 |
| MTY (Monterrey) | — | OMA Lounge | Limited vegetarian food | Big, spacious | — | 3/5 |
| NRT (Tokyo) | Terminal 1 | Korean Air (KAL) Lounge | Terrible for vegetarians | — | — | 2/5 |
| NRT (Tokyo) | Terminal 1 (land-side) | IASS Lounge | No food (beverages only) | — | — | 1/5 |
| PTY (Panama City) | Terminal 1 | Global Lounge Panama | Basic food | Basic kids area | Yes | 2/5 |
| PTY (Panama City) | Terminal 2 | Copa Club Lounge | Bad for vegetarians | Fancy, good sleeping area | — | 3/5 |
| PTY (Panama City) | land-side | Copa Lounge (land-side) | Excellent veg, served on demand (no buffet) | Bad ambiance | — | 3/5 |
| QRO (Querétaro) | Single terminal | Intercontinental Aviation Club | No vegetarian food; basic snacks | Small | — | 2/5 |
| SAN (San Diego) | Terminal 2 | Aspire Lounge | Basic vegetarian food | — | — | 3/5 |
| SFO (San Francisco) | International Terminal | Golden Gate Lounge | Good vegetarian food(white rice + tofu) | — | No | 4/5 |
| SFO (San Francisco) | Terminal B | The Club | Nothing special (beans + rice) | Average play area | Yes | 3/5 |
| TIA (Tirana) | Single terminal | Scanderbeg VIP Lounge | Limited veg; allergens clearly listed | Neat and clean | — | 4/5 |
Accessing lounge in a different terminal
If you are in one terminal and the lounge is in another terminal, then you would usually need them to be connected on the air-side.
Here are a few examples.
- SFO – terminal 1, 3 and international terminal G are connected. International terminal A is not connected to them.
- LAS – terminal A, B, and C are connected. Terminal D&E are connected.
- ATL – all terminals connect on the air-side.
